Trade anytime
The forex market is open 24 hours a day during weekdays so that traders can trade any time during the day. The time of sessions according to
Financial Markets are:
Tokyo
Tokyo opening 00.00 GMT
on Sundays
London
London 07.00 GMT
New York
New York 13.30 GMT closing
22.00 GMT on Fridays.
MT4 and MT5
MT4 and MT5 N1CM servers are set to GMT+3.
INSTRUMENTS | TRADING HOURS (GTM+3) |
---|---|
EURUSD, GBPUSD, USDJPY, USDCAD etc. | 00:00 - 23:59 (Weekdays) |
USDRUB | 10:10 - 21:00 (Weekdays) |
INSTRUMENTS | TRADING HOURS (GTM+3) |
---|---|
XAU, XAG, XPD, XPT | 01:00 - 23:59 (Weekdays) |
USOIL | 01:00 - 23:59 (Weekdays) |
UKOIL | 03:00 - 23:59 (Weekdays) |
NATGAS | 01:00 - 23:59 (Weekdays) |
COPPER | 01:00 - 23:59 (Weekdays) |
INSTRUMENTS | TRADING HOURS (GTM+3) |
---|---|
DOW30 | 01:00 - 23:15, 23:30 - 23:59 (Weekdays) |
NAS100 | 01:00 - 23:15, 23:30 - 23:59 (Weekdays) |
SPX500 | 01:00 - 23:15, 23:30 - 23:59 (Weekdays) |
UK100 | 03:00 - 23:00 (Weekdays) |
GER40 | 03:15 - 23:00 (Weekdays) |
EU50 | 03:15 - 23:00 (Weekdays) |
FRA40 | 09:00 - 23:00 (Weekdays) |
ESP35_Aug | 09:00 - 21:00 (Weekdays) |
ITA40_Sep | 09:05 - 23:55 (Weekdays) |
INSTRUMENTS | TRADING HOURS (GTM+3) |
---|---|
BTCUSD, ETHUSD, XRPUSD, BCHUSD, BITUSD ,LTCUSD etc | 7 / 24 |
INDICES
Xtreme
Trading hours are subject to change on public holidays and may also change under unexpected market conditions such as market volatility. You can always find the latest information on the trading hours of your selected instruments in your MT4 or MT5 terminal.
IN 3 VERY EASY STEPS
Sign Up
Fill our application form &
Verify your profile.
Fund Your Account
Deposit Money / Crypto to
your trading account
Start Trading
Download our trading platform.
Log-in & Start trading opportunities
No Commitment Required